Struktúrlemezek - Profiles (profilok)
Struktúrlemezeink rendelésre kaphatók.
Az árat és a szállítási határidőt visszaigazolásunk tünteti fel.
Öntapadós (nem nedvszívó felületekhez) és nem öntapadós változatban (nedvszívó felületekhez) egyaránt kaphatók.
A nem öntapadós változat ragasztásához a kínálatunkban megtalálható SIBUKLE ragasztó használatát javasoljuk.
SIBUKLE struktúrlemez ragasztó
kiszerelés: 1 kg
szállítási határidő: 4 hét
anyagszükséglet: 300 g/m2
cikkszám: 00014010567
| Minta | Elnevezés | Dimenzió | | |
| | PR Profil M 242 Bianco matt | 2705 x 24.4 x 0.0 mm | X | |
| | PR Profil M 242 CR COLLIER Bianco matt | 2705 x 24.4 x 0.0 mm | X | |
| | PR Profil M 242 CR COLLIER Nero matt | 2705 x 24.4 x 0.0 mm | X | |
| | PR Profil M 242 CR STELLA Bianco matt | 2705 x 24.4 x 0.0 mm | X | |
| | PR Profil M 242 CR STELLA Nero matt | 2705 x 24.4 x 0.0 mm | X | |
| | PR Profil M 242 Mocca matt | 2705 x 24.4 x 0.0 mm | X | |
| | PR Profil M 242 Nero matt | 2705 x 24.4 x 0.0 mm | X | |
| | PR Profil M 50 HGS | 2705 x 50.0 x 0.0 mm | X | |
| | PR Profil M 50 Silver PF gloss | 2705 x 50.0 x 0.0 mm | X | |
| | PR Profil M 50 Silver PF met | 2705 x 50.0 x 0.0 mm | X | |
| | PR Profil M 58 HGS | 2705 x 22.0 x 0.0 mm | X | |
| | PR Profil M 58 Silver PF gloss | 2705 x 22.0 x 0.0 mm | X | |
| | PR Profil M 58 Silver PF met | 2705 x 22.0 x 0.0 mm | X | |
| | PR Profil M 60 HGS PF | 2705 x 25.0 x 0.0 mm | X | |
| | PR Profil M 60 Silver PF gloss | 2705 x 25.0 x 0.0 mm | X | |
| | PR Profil M 60 Silver PF met | 2705 x 25.0 x 0.0 mm | X | |
| | PR Profil MR 46 Bianco matt | 2705 x 24.4 x 0.0 mm | X | |
| | PR Profil MR 46 Creme matt | 2705 x 24.4 x 0.0 mm | X | |
| | PR Profil MR 46 Mocca matt | 2705 x 24.4 x 0.0 mm | X | |
| | PR Profil MR 46 Nero matt | 2705 x 24.4 x 0.0 mm | X | |
| | PR Profil Z 224 HGS | 2705 x 22.0 x 0.0 mm | X | |
| | PR Profil Z 224 Silver PF gloss | 2705 x 22.0 x 0.0 mm | X | |
| | PR Profil Z 224 Silver PF met | 2705 x 22.0 x 0.0 mm | X | |
| | PR Profil Z 239 Bianco matt | 2705 x 23.9 x 0.0 mm | X | |
| | PR Profil Z 239 CR COLLIER Bianco matt | 2705 x 23.9 x 0.0 mm | X | |
| | PR Profil Z 239 CR COLLIER Nero matt | 2705 x 23.9 x 0.0 mm | X | |
| | PR Profil Z 239 CR STELLA Bianco matt | 2705 x 23.9 x 0.0 mm | X | |
| | PR Profil Z 239 CR STELLA Nero matt | 2705 x 23.9 x 0.0 mm | X | |
| | PR Profil Z 239 Creme matt | 2705 x 23.9 x 0.0 mm | X | |
| | PR Profil Z 239 Mocca matt | 2705 x 23.9 x 0.0 mm | X | |
| | PR Profil Z 239 Nero matt | 2705 x 23.9 x 0.0 mm | X | |
| | PR Profil ZR 46 Bianco matt | 2705 x 23.9 x 0.0 mm | X | |
| | PR Profil ZR 46 Creme matt | 2705 x 23.9 x 0.0 mm | X | |
| | PR Profil ZR 46 Mocca matt | 2705 x 23.9 x 0.0 mm | X | |
| | PR Profil ZR 46 Nero matt | 2705 x 23.9 x 0.0 mm | X |
Jelmagyarázat:
nedvességálló
korlátozottan nedvességálló (vízzel való közvetlen érintkezés nem ajánlott)